Free research tool
Compare peptides side by side
Up to four compounds across mechanism, evidence grade, half-life, dose reference, chemistry and risk — including a row for what each one is not shown to do.
Narrow the picker
18 of 18 compounds match
Share this comparison as a clean, printable report — generated on your device, nothing is uploaded.
NAD+ precursors
Evidence grade: Human trialsNot peptides, but included because they are the most human-tested way to support the same mitochondrial pathway the peptides above target.
Full profile →Urolithin A
Evidence grade: Human trialsA gut-derived metabolite that triggers mitophagy — the clearance of damaged mitochondria — with completed human trials.
Full profile →At a glance
| Attribute | NAD+ precursors | Urolithin A |
|---|---|---|
| Primary use | Mitochondria & energy | Mitochondria & energy |
| Evidence grade | Human trials | Human trials |
| Human datadiffers | Yes — see citations | No human citations on file |
| Cited sourcesdiffers | 1 source · 1 human | 1 source · 0 human |
| In one sentence | Not peptides, but included because they are the most human-tested way to support the same mitochondrial pathway the peptides above target. | A gut-derived metabolite that triggers mitophagy — the clearance of damaged mitochondria — with completed human trials. |
Mechanism
| Attribute | NAD+ precursors | Urolithin A |
|---|---|---|
| How it is thought to work | NAD+ is the electron carrier at the centre of energy metabolism and the required substrate for sirtuins and PARPs. Its levels decline substantially with age. Oral NR and NMN reliably raise blood NAD+ levels in humans — that part is settled. Whether raising the level produces a felt clinical benefit is the contested question. | Urolithin A is produced when gut bacteria metabolise ellagitannins from pomegranate, walnuts and berries. Only around 40% of people carry the microbiome to make meaningful amounts. It induces mitophagy, the selective recycling of damaged mitochondria, which is a distinct mechanism from making mitochondria run better or making more of them. |
| What the research reports |
|
|
| What it is NOT shown to do |
|
|
Dosing & pharmacology
| Attribute | NAD+ precursors | Urolithin A |
|---|---|---|
| Routes studieddiffers | Oral, Subcutaneous | Oral |
| Half-lifediffers | Oral dosing raises NAD+ over hours; tissue effects accumulate over weeks | Extended by glucuronidation; steady state reached over days |
| Dose reference | Human trials commonly use 250–1000 mg/day of NR or NMN orally. | Human trials commonly use 500–1000 mg/day orally. |
| Typical study cyclediffers | Trials run continuously for 8–12 weeks or longer | Trials ran 4 months of continuous daily dosing |
Chemistry & handling
| Attribute | NAD+ precursors | Urolithin A |
|---|---|---|
| Sequence | Not peptides — pyridine nucleotide precursors (NR, NMN) | Not a peptide — 3,8-dihydroxy-urolithin, a gut-microbiome metabolite of ellagitannins |
| Molecular formuladiffers | NR chloride C11H15ClN2O5 · NMN C11H15N2O8P | C13H8O4 |
| Molecular weightdiffers | NR 290.7 g/mol · NMN 334.2 g/mol | 228.2 g/mol |
| CAS numberdiffers | NR 23111-00-4 · NMN 1094-61-7 | 1143-70-0 |
| Storage (reconstituted)differs | Prepare fresh — aqueous solutions degrade quickly at room temperature | Not typically reconstituted; taken as an oral formulation |
Risk
| Attribute | NAD+ precursors | Urolithin A |
|---|---|---|
| Reported side effects |
|
|
| Contraindications |
|
|