Free research tool
Compare peptides side by side
Up to four compounds across mechanism, evidence grade, half-life, dose reference, chemistry and risk — including a row for what each one is not shown to do.
Narrow the picker
18 of 18 compounds match
Share this comparison as a clean, printable report — generated on your device, nothing is uploaded.
BPC-157
Evidence grade: Animal studies onlyA gastric-juice-derived peptide with an unusually broad animal literature on tissue repair — and a persistent absence of human trials.
Full profile →TB-500
Evidence grade: Animal studies onlyA synthetic fragment of thymosin beta-4, studied for cell migration and tissue repair — frequently paired with BPC-157 in repair protocols.
Full profile →At a glance
| Attribute | BPC-157 | TB-500 |
|---|---|---|
| Primary use | Nerve & tissue repair | Nerve & tissue repair |
| Evidence grade | Animal studies only | Animal studies only |
| Human data | No human citations on file | No human citations on file |
| Cited sourcesdiffers | 2 sources · 0 human | 1 source · 0 human |
| In one sentence | A gastric-juice-derived peptide with an unusually broad animal literature on tissue repair — and a persistent absence of human trials. | A synthetic fragment of thymosin beta-4, studied for cell migration and tissue repair — frequently paired with BPC-157 in repair protocols. |
Mechanism
| Attribute | BPC-157 | TB-500 |
|---|---|---|
| How it is thought to work | BPC-157 is a synthetic fragment of a protein found in human gastric juice. In animal models it accelerates healing across tendon, muscle, gut and nerve tissue, apparently by upregulating VEGF and promoting angiogenesis, and by interacting with the nitric oxide system. A substantial body of rodent work also reports effects on the gut-brain axis and on dopaminergic systems. | Thymosin beta-4 is the primary actin-sequestering protein in cells and governs cell migration. TB-500 reproduces its active region. Because repair requires cells to travel to the injury site, promoting migration accelerates several stages of healing simultaneously — alongside reported angiogenic and anti-inflammatory effects. |
| What the research reports |
|
|
| What it is NOT shown to do |
|
|
Dosing & pharmacology
| Attribute | BPC-157 | TB-500 |
|---|---|---|
| Routes studieddiffers | Subcutaneous, Oral | Subcutaneous, Intramuscular |
| Half-lifediffers | Short in plasma; reported to be unusually stable in gastric juice | Longer-acting than BPC-157, which is why twice-weekly dosing is conventional |
| Dose reference | Commonly cited research amounts are 200–500 mcg/day, often subcutaneously near the injury site. This is community convention, not a trial-derived dose. | Community protocols commonly cite 2–5 mg twice weekly during a loading phase. Not trial-derived. |
| Typical study cyclediffers | Community protocols run 4–8 weeks, then a break | Loading phase of 4–6 weeks, then reduced frequency |
Chemistry & handling
| Attribute | BPC-157 | TB-500 |
|---|---|---|
| Sequence | Gly-Glu-Pro-Pro-Pro-Gly-Lys-Pro-Ala-Asp-Asp-Ala-Gly-Leu-Val (GEPPPGKPADDAGLV) | Ac-Leu-Lys-Lys-Thr-Glu-Thr-Gln (Ac-LKKTETQ), the active fragment of thymosin β4 |
| Molecular formuladiffers | C62H98N16O22 | C31H56N8O11 |
| Molecular weightdiffers | 1419.5 g/mol | 716.8 g/mol |
| CAS numberdiffers | 137525-51-0 | 885340-08-9 (fragment) · 77591-33-4 (full thymosin β4) |
| Storage (reconstituted) | 2–8 °C, typically used within 2–4 weeks | 2–8 °C, typically used within 2–4 weeks |
Risk
| Attribute | BPC-157 | TB-500 |
|---|---|---|
| Reported side effects |
|
|
| Contraindications |
|
|