Free research tool
Compare peptides side by side
Up to four compounds across mechanism, evidence grade, half-life, dose reference, chemistry and risk — including a row for what each one is not shown to do.
Narrow the picker
18 of 18 compounds match
Share this comparison as a clean, printable report — generated on your device, nothing is uploaded.
MOTS-c
Evidence grade: Animal studies onlyA mitochondria-encoded peptide that acts as a metabolic signal to the rest of the body, studied for insulin sensitivity and exercise capacity.
Full profile →SS-31
Evidence grade: Early human dataA cardiolipin-targeting peptide that concentrates in the inner mitochondrial membrane, in human trials for primary mitochondrial disease.
Full profile →At a glance
| Attribute | MOTS-c | SS-31 |
|---|---|---|
| Primary use | Mitochondria & energy | Mitochondria & energy |
| Evidence gradediffers | Animal studies only | Early human data |
| Human data | No human citations on file | No human citations on file |
| Cited sources | 2 sources · 0 human | 2 sources · 0 human |
| In one sentence | A mitochondria-encoded peptide that acts as a metabolic signal to the rest of the body, studied for insulin sensitivity and exercise capacity. | A cardiolipin-targeting peptide that concentrates in the inner mitochondrial membrane, in human trials for primary mitochondrial disease. |
Mechanism
| Attribute | MOTS-c | SS-31 |
|---|---|---|
| How it is thought to work | MOTS-c is encoded not in the nucleus but in mitochondrial DNA — one of a small family of peptides that let mitochondria signal outward to the cell and the organism. It activates AMPK, shifts folate-methionine metabolism, and can translocate to the nucleus under metabolic stress to regulate stress-adaptive genes. Its levels decline with age. | SS-31 selectively binds cardiolipin, a phospholipid found almost exclusively in the inner mitochondrial membrane. By stabilising cardiolipin it improves the efficiency of the electron transport chain, reduces electron leak and therefore reactive oxygen species production. It concentrates in mitochondria at roughly a thousand-fold over cytosolic levels. |
| What the research reports |
|
|
| What it is NOT shown to do |
|
|
Dosing & pharmacology
| Attribute | MOTS-c | SS-31 |
|---|---|---|
| Routes studied | Subcutaneous | Subcutaneous |
| Half-lifediffers | Short in circulation; not well characterised in humans | Roughly 2–4 hours in plasma; tissue mitochondrial retention is far longer |
| Dose reference | No established human dose. Animal studies use weight-scaled amounts that do not translate directly. | Clinical trials used approximately 40 mg/day subcutaneously in adults, under supervision. |
| Typical study cyclediffers | Not established | Trials ran continuous daily dosing over weeks to months |
Chemistry & handling
| Attribute | MOTS-c | SS-31 |
|---|---|---|
| Sequence | Met-Arg-Trp-Gln-Glu-Met-Gly-Tyr-Ile-Phe-Tyr-Pro-Arg-Lys-Leu-Ala (MRWQEMGYIFYPRKLA) | D-Arg-Dmt-Lys-Phe-NH2 (elamipretide) |
| Molecular formuladiffers | C101H152N28O22S2 | C32H49N9O5 |
| Molecular weightdiffers | ≈2174.6 g/mol | 639.8 g/mol |
| CAS numberdiffers | 1627580-64-6 | 736992-21-5 |
| Storage (reconstituted) | 2–8 °C, typically used within 2–4 weeks | 2–8 °C, typically used within 2–4 weeks |
Risk
| Attribute | MOTS-c | SS-31 |
|---|---|---|
| Reported side effects |
|
|
| Contraindications |
|
|