Free research tool
Compare peptides side by side
Up to four compounds across mechanism, evidence grade, half-life, dose reference, chemistry and risk — including a row for what each one is not shown to do.
Narrow the picker
18 of 18 compounds match
Share this comparison as a clean, printable report — generated on your device, nothing is uploaded.
Semax
Evidence grade: Early human dataA Russian-developed ACTH fragment studied for attention, stroke recovery and BDNF expression, without the hormonal activity of ACTH itself.
Full profile →Selank
Evidence grade: Early human dataA tuftsin-derived anxiolytic peptide studied for generalised anxiety, with benzodiazepine-like calming reported without sedation or dependence.
Full profile →At a glance
| Attribute | Semax | Selank |
|---|---|---|
| Primary use | Cognition & mood | Cognition & mood |
| Evidence grade | Early human data | Early human data |
| Human datadiffers | Yes — see citations | No human citations on file |
| Cited sourcesdiffers | 2 sources · 1 human | 2 sources · 0 human |
| In one sentence | A Russian-developed ACTH fragment studied for attention, stroke recovery and BDNF expression, without the hormonal activity of ACTH itself. | A tuftsin-derived anxiolytic peptide studied for generalised anxiety, with benzodiazepine-like calming reported without sedation or dependence. |
Mechanism
| Attribute | Semax | Selank |
|---|---|---|
| How it is thought to work | Semax is a synthetic fragment of adrenocorticotropic hormone with the hormonal portion removed. Within an hour of intranasal dosing, rodent studies show sharp increases in BDNF and its receptor TrkB in the hippocampus. It also appears to slow the breakdown of enkephalins and to modulate dopaminergic and serotonergic tone. In Russia it holds regulatory approval for stroke and cognitive indications; elsewhere it is unapproved. | Selank is a synthetic analogue of the immune peptide tuftsin. It modulates GABA-A expression and appears to stabilise enkephalin levels by inhibiting their enzymatic breakdown. Russian trials also report shifts in serotonin turnover and in interleukin-6 expression, which is why it sits at the crossroads of the anxiety and inflammation literature. |
| What the research reports |
|
|
| What it is NOT shown to do |
|
|
Dosing & pharmacology
| Attribute | Semax | Selank |
|---|---|---|
| Routes studied | Intranasal, Subcutaneous | Intranasal, Subcutaneous |
| Half-lifediffers | Very short in plasma (minutes); central effects reported to outlast it considerably | Short in plasma; behavioural effects reported for several hours |
| Dose reference | Research literature commonly reports 200–600 mcg/day intranasally, split across doses. Clinical stroke protocols used substantially higher amounts under supervision. | Research literature commonly reports 250–900 mcg/day intranasally, usually split. |
| Typical study cyclediffers | Studies typically run 10–14 days, then a break | Studies typically run 10–14 days |
Chemistry & handling
| Attribute | Semax | Selank |
|---|---|---|
| Sequence | Met-Glu-His-Phe-Pro-Gly-Pro (MEHFPGP) | Thr-Lys-Pro-Arg-Pro-Gly-Pro (TKPRPGP) |
| Molecular formuladiffers | C37H51N9O10S | C33H57N11O9 |
| Molecular weightdiffers | 813.9 g/mol | 751.9 g/mol |
| CAS numberdiffers | 80714-61-0 | 129954-34-3 |
| Storage (reconstituted) | 2–8 °C, typically used within 2–4 weeks | 2–8 °C, typically used within 2–4 weeks |
Risk
| Attribute | Semax | Selank |
|---|---|---|
| Reported side effects |
|
|
| Contraindications |
|
|