Free research tool
Compare peptides side by side
Up to four compounds across mechanism, evidence grade, half-life, dose reference, chemistry and risk — including a row for what each one is not shown to do.
Narrow the picker
18 of 18 compounds match
Share this comparison as a clean, printable report — generated on your device, nothing is uploaded.
DSIP
Evidence grade: Early human dataA nonapeptide isolated from rabbit brain during slow-wave sleep, studied for sleep architecture and, unexpectedly, for withdrawal symptoms.
Full profile →Epitalon
Evidence grade: Early human dataA pineal-derived tetrapeptide studied in long-running Russian cohorts for melatonin rhythm and telomerase activity.
Full profile →At a glance
| Attribute | DSIP | Epitalon |
|---|---|---|
| Primary use | Sleep | Sleep |
| Evidence grade | Early human data | Early human data |
| Human datadiffers | No human citations on file | Yes — see citations |
| Cited sourcesdiffers | 2 sources · 0 human | 1 source · 1 human |
| In one sentence | A nonapeptide isolated from rabbit brain during slow-wave sleep, studied for sleep architecture and, unexpectedly, for withdrawal symptoms. | A pineal-derived tetrapeptide studied in long-running Russian cohorts for melatonin rhythm and telomerase activity. |
Mechanism
| Attribute | DSIP | Epitalon |
|---|---|---|
| How it is thought to work | DSIP was identified in the cerebral venous blood of rabbits in delta-wave sleep. Its mechanism remains poorly resolved — it appears to modulate rather than sedate, with effects on corticotropin release, on the HPA axis, and on stress responses. Some of the most interesting human work is in opiate and alcohol withdrawal rather than in insomnia. | Epitalon is a synthetic version of a peptide extracted from the pineal gland. Russian research reports that it restores age-related decline in melatonin secretion rhythm and activates telomerase in human somatic cell culture. Long-term cohort studies from the same research group report mortality differences, which is a striking claim that has not been replicated elsewhere. |
| What the research reports |
|
|
| What it is NOT shown to do |
|
|
Dosing & pharmacology
| Attribute | DSIP | Epitalon |
|---|---|---|
| Routes studied | Subcutaneous, Intranasal | Subcutaneous, Intranasal |
| Half-lifediffers | Very short in plasma — around 7–15 minutes | Very short in plasma; effects described as outlasting exposure |
| Dose reference | Study amounts vary widely; community protocols commonly cite 100–300 mcg before bed. | Russian protocols describe 5–10 mg/day in courses of 10–20 days, repeated a few times per year. |
| Typical study cyclediffers | Short courses; continuous nightly use is not studied | 10–20 day courses, 2–3 times per year |
Chemistry & handling
| Attribute | DSIP | Epitalon |
|---|---|---|
| Sequence | Trp-Ala-Gly-Gly-Asp-Ala-Ser-Gly-Glu (WAGGDASGE) | Ala-Glu-Asp-Gly (AEDG) |
| Molecular formuladiffers | C35H48N10O15 | C14H22N4O9 |
| Molecular weightdiffers | 848.8 g/mol | 390.3 g/mol |
| CAS numberdiffers | 62568-57-4 | 307297-39-8 |
| Storage (reconstituted) | 2–8 °C, typically used within 2–4 weeks | 2–8 °C, typically used within 2–4 weeks |
Risk
| Attribute | DSIP | Epitalon |
|---|---|---|
| Reported side effects |
|
|
| Contraindications |
|
|