Free research tool
Compare peptides side by side
Up to four compounds across mechanism, evidence grade, half-life, dose reference, chemistry and risk — including a row for what each one is not shown to do.
Narrow the picker
18 of 18 compounds match
Share this comparison as a clean, printable report — generated on your device, nothing is uploaded.
Thymosin Alpha-1
Evidence grade: Human trialsAn immune-modulating thymic peptide approved in dozens of countries, with the most substantial regulatory footprint of anything on this site.
Full profile →KPV
Evidence grade: Animal studies onlyThe smallest active fragment of alpha-MSH, studied as an anti-inflammatory without the pigmentation effects of the parent hormone.
Full profile →At a glance
| Attribute | Thymosin Alpha-1 | KPV |
|---|---|---|
| Primary use | Immune & recovery | Immune & recovery |
| Evidence gradediffers | Human trials | Animal studies only |
| Human data | Yes — see citations | Yes — see citations |
| Cited sources | 1 source · 1 human | 1 source · 1 human |
| In one sentence | An immune-modulating thymic peptide approved in dozens of countries, with the most substantial regulatory footprint of anything on this site. | The smallest active fragment of alpha-MSH, studied as an anti-inflammatory without the pigmentation effects of the parent hormone. |
Mechanism
| Attribute | Thymosin Alpha-1 | KPV |
|---|---|---|
| How it is thought to work | Thymosin alpha-1 is produced by the thymus and modulates T-cell maturation and dendritic cell function. Rather than stimulating the immune system indiscriminately, it appears to restore balance — which is why it has been studied both in immune deficiency and in conditions with excessive inflammation. | KPV is the three-amino-acid C-terminal tail of alpha-melanocyte-stimulating hormone, which retains anti-inflammatory activity while dropping the melanocortin receptor binding responsible for pigmentation. It inhibits NF-κB signalling and downstream pro-inflammatory cytokine production, and it appears to be taken up directly by intestinal epithelial cells. |
| What the research reports |
|
|
| What it is NOT shown to do |
|
|
Dosing & pharmacology
| Attribute | Thymosin Alpha-1 | KPV |
|---|---|---|
| Routes studieddiffers | Subcutaneous | Oral, Subcutaneous, Topical |
| Half-lifediffers | Roughly 2 hours; immune effects persist far longer | Short; oral use targets local gut action rather than systemic exposure |
| Dose reference | Clinical protocols commonly use 1.6 mg subcutaneously twice weekly, under medical supervision. | Community protocols commonly cite 200–500 mcg/day. Not trial-derived. |
| Typical study cyclediffers | Clinical courses run weeks to months depending on indication | Community protocols run 4–8 weeks |
Chemistry & handling
| Attribute | Thymosin Alpha-1 | KPV |
|---|---|---|
| Sequence | 28 residues, N-terminally acetylated: Ac-SDAAVDTSSEITTKDLKEKKEVVEEAEN | Lys-Pro-Val (the C-terminal tripeptide of α-MSH) |
| Molecular formuladiffers | C129H215N33O55 | C16H30N4O4 |
| Molecular weightdiffers | 3108.3 g/mol | 342.4 g/mol |
| CAS numberdiffers | 62304-98-7 | 67727-97-3 |
| Storage (reconstituted) | 2–8 °C, typically used within 2–4 weeks | 2–8 °C, typically used within 2–4 weeks |
Risk
| Attribute | Thymosin Alpha-1 | KPV |
|---|---|---|
| Reported side effects |
|
|
| Contraindications |
|
|